Usage Statistics for antisocial.propagation.net

Summary Period: January 2007
Generated 01-Feb-2007 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 1176
Total Files 674
Total Pages 422
Total Visits 154
Total KBytes 3867291
Total Unique Sites 116
Total Unique URLs 27
Total Unique Referrers 12
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 89
Hits per Day 37 143
Files per Day 21 91
Pages per Day 13 40
Visits per Day 4 13
KBytes per Day 124751 442374
Hits by Response Code
Code 200 - OK 674
Code 206 - Partial Content 14
Code 301 - Moved Permanently 49
Code 304 - Not Modified 38
Code 400 - Bad Request 37
Code 403 - Forbidden 47
Code 404 - Not Found 317

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 69 5.87% 52 7.72% 16 3.79% 7 4.55% 8 6.90% 365276 9.45%
2 81 6.89% 37 5.49% 28 6.64% 8 5.19% 9 7.76% 179843 4.65%
3 28 2.38% 21 3.12% 8 1.90% 3 1.95% 4 3.45% 214687 5.55%
4 45 3.83% 14 2.08% 28 6.64% 5 3.25% 7 6.03% 174420 4.51%
5 18 1.53% 2 0.30% 15 3.55% 3 1.95% 6 5.17% 5 0.00%
6 2 0.17% 2 0.30% 2 0.47% 2 1.30% 2 1.72% 0 0.00%
7 34 2.89% 20 2.97% 12 2.84% 5 3.25% 6 5.17% 31941 0.83%
8 143 12.16% 91 13.50% 38 9.00% 6 3.90% 6 5.17% 86 0.00%
9 72 6.12% 39 5.79% 35 8.29% 7 4.55% 5 4.31% 218087 5.64%
10 23 1.96% 18 2.67% 7 1.66% 6 3.90% 7 6.03% 83928 2.17%
11 2 0.17% 1 0.15% 1 0.24% 1 0.65% 2 1.72% 0 0.00%
12 32 2.72% 16 2.37% 6 1.42% 3 1.95% 6 5.17% 125891 3.26%
13 5 0.43% 3 0.45% 5 1.18% 4 2.60% 4 3.45% 1 0.00%
14 49 4.17% 6 0.89% 40 9.48% 4 2.60% 5 4.31% 17 0.00%
15 94 7.99% 60 8.90% 36 8.53% 13 8.44% 13 11.21% 331133 8.56%
16 54 4.59% 45 6.68% 10 2.37% 10 6.49% 11 9.48% 333082 8.61%
17 35 2.98% 26 3.86% 4 0.95% 4 2.60% 4 3.45% 422441 10.92%
18 51 4.34% 43 6.38% 6 1.42% 6 3.90% 6 5.17% 442374 11.44%
19 8 0.68% 8 1.19% 1 0.24% 1 0.65% 1 0.86% 55185 1.43%
20 18 1.53% 10 1.48% 16 3.79% 11 7.14% 13 11.21% 4 0.00%
21 10 0.85% 7 1.04% 1 0.24% 1 0.65% 2 1.72% 29112 0.75%
22 34 2.89% 17 2.52% 17 4.03% 5 3.25% 8 6.90% 64340 1.66%
23 42 3.57% 30 4.45% 11 2.61% 7 4.55% 9 7.76% 80451 2.08%
24 20 1.70% 12 1.78% 5 1.18% 4 2.60% 6 5.17% 120650 3.12%
25 37 3.15% 12 1.78% 9 2.13% 6 3.90% 12 10.34% 120125 3.11%
26 27 2.30% 15 2.23% 6 1.42% 3 1.95% 5 4.31% 40229 1.04%
27 13 1.11% 1 0.15% 6 1.42% 2 1.30% 5 4.31% 7 0.00%
28 50 4.25% 29 4.30% 10 2.37% 5 3.25% 10 8.62% 180783 4.67%
29 14 1.19% 10 1.48% 4 0.95% 4 2.60% 6 5.17% 32566 0.84%
30 56 4.76% 25 3.71% 31 7.35% 6 3.90% 8 6.90% 220625 5.70%
31 10 0.85% 2 0.30% 8 1.90% 3 1.95% 5 4.31% 3 0.00%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 7.06% 1 35 5.19% 1 46 10.90% 9901 306926 7.94%
1 1 51 4.34% 1 37 5.49% 0 14 3.32% 5492 170264 4.40%
2 1 50 4.25% 1 33 4.90% 0 14 3.32% 7446 230817 5.97%
3 2 66 5.61% 1 53 7.86% 0 14 3.32% 11552 358100 9.26%
4 1 53 4.51% 0 16 2.37% 0 20 4.74% 3186 98780 2.55%
5 1 44 3.74% 0 12 1.78% 0 28 6.64% 1 18 0.00%
6 0 21 1.79% 0 15 2.23% 0 3 0.71% 5813 180194 4.66%
7 1 53 4.51% 1 40 5.93% 0 13 3.08% 12386 383959 9.93%
8 0 20 1.70% 0 5 0.74% 0 10 2.37% 2060 63849 1.65%
9 2 77 6.55% 1 43 6.38% 0 30 7.11% 9748 302190 7.81%
10 2 69 5.87% 1 34 5.04% 0 29 6.87% 5917 183425 4.74%
11 0 13 1.11% 0 10 1.48% 0 4 0.95% 1833 56808 1.47%
12 1 36 3.06% 0 25 3.71% 0 10 2.37% 3999 123959 3.21%
13 1 57 4.85% 0 28 4.15% 1 38 9.00% 2772 85928 2.22%
14 1 55 4.68% 1 38 5.64% 0 14 3.32% 3384 104905 2.71%
15 1 59 5.02% 1 35 5.19% 0 14 3.32% 5149 159612 4.13%
16 2 68 5.78% 0 24 3.56% 1 41 9.72% 3929 121792 3.15%
17 0 28 2.38% 0 20 2.97% 0 3 0.71% 7847 243248 6.29%
18 3 109 9.27% 2 74 10.98% 0 29 6.87% 3089 95756 2.48%
19 1 34 2.89% 0 17 2.52% 0 8 1.90% 1298 40234 1.04%
20 0 11 0.94% 0 7 1.04% 0 2 0.47% 1297 40218 1.04%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 39 3.32% 1 31 4.60% 0 8 1.90% 5392 167160 4.32%
23 2 80 6.80% 1 42 6.23% 0 30 7.11% 11263 349149 9.03%

Top 21 of 27 Total URLs
# Hits KBytes URL
1 119 10.12% 298 0.01% /music/
2 49 4.17% 8 0.00% /
3 21 1.79% 666623 17.24% /music/beefypodcast55.mp3
4 17 1.45% 494802 12.79% /music/beefypodcastjonathan.mp3
5 15 1.28% 466948 12.07% /music/beefypodcast58.mp3
6 12 1.02% 297507 7.69% /music/beefypodcast56.mp3
7 11 0.94% 387395 10.02% /music/beefypodcast57.mp3
8 9 0.77% 360473 9.32% /music/beefypodcast59.mp3
9 7 0.60% 227917 5.89% /music/beefypodcast60.mp3
10 7 0.60% 293709 7.59% /music/rfh14.mp3
11 5 0.43% 157766 4.08% /music/beefypodcast53.mp3
12 4 0.34% 7 0.00% /files/
13 4 0.34% 94500 2.44% /music/beefypodcast54.mp3
14 4 0.34% 164476 4.25% /music/rfh13.mp3
15 2 0.17% 114515 2.96% /music/beefy_tube_technology.zip
16 2 0.17% 0 0.00% /~mridlen/
17 2 0.17% 82713 2.14% /~z/rfh15.mp3
18 1 0.09% 208 0.01% /files/hijackthis.zip.gz
19 1 0.09% 57150 1.48% /music/beefy_tube_technology.rar
20 1 0.09% 1 0.00% /~beefy/
21 1 0.09% 1 0.00% /~z/

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 21 1.79% 666623 17.24% /music/beefypodcast55.mp3
2 17 1.45% 494802 12.79% /music/beefypodcastjonathan.mp3
3 15 1.28% 466948 12.07% /music/beefypodcast58.mp3
4 11 0.94% 387395 10.02% /music/beefypodcast57.mp3
5 9 0.77% 360473 9.32% /music/beefypodcast59.mp3
6 12 1.02% 297507 7.69% /music/beefypodcast56.mp3
7 7 0.60% 293709 7.59% /music/rfh14.mp3
8 7 0.60% 227917 5.89% /music/beefypodcast60.mp3
9 4 0.34% 164476 4.25% /music/rfh13.mp3
10 5 0.43% 157766 4.08% /music/beefypodcast53.mp3

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 119 10.12% 48 51.06% /music/
2 49 4.17% 46 48.94% /

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 119 10.12% 85 62.96% /music/
2 49 4.17% 44 32.59% /
3 4 0.34% 3 2.22% /files/
4 2 0.17% 2 1.48% /~mridlen/
5 1 0.09% 1 0.74% /~beefy/

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 154 13.10% 102 15.13% 219306 5.67% 7 4.55% 63.249.230.203
2 73 6.21% 26 3.86% 99169 2.56% 6 3.90% 059.41.crockett.txwifi.com
3 63 5.36% 52 7.72% 231620 5.99% 8 5.19% 71-217-3-126.tukw.qwest.net
4 58 4.93% 39 5.79% 269919 6.98% 8 5.19% static-66-160-5-46.t1.cavtel.net
5 44 3.74% 0 0.00% 13 0.00% 2 1.30% 209-8-119-218.pccwglobal.net
6 41 3.49% 34 5.04% 127926 3.31% 5 3.25% 70.150.177.5
7 38 3.23% 29 4.30% 160826 4.16% 4 2.60% c-71-203-254-203.hsd1.tn.comcast.net
8 36 3.06% 0 0.00% 10 0.00% 2 1.30% 209.152.176.80
9 32 2.72% 25 3.71% 171226 4.43% 2 1.30% 71-217-29-200.tukw.qwest.net
10 29 2.47% 29 4.30% 147220 3.81% 4 2.60% 250-193.186-72.tampabay.res.rr.com
11 29 2.47% 28 4.15% 474575 12.27% 2 1.30% 70-46-2-243.jax.fdn.com
12 27 2.30% 0 0.00% 8 0.00% 1 0.65% jusystem.ecstore.co.kr
13 26 2.21% 22 3.26% 133448 3.45% 3 1.95% 207-118-104-36.dyn.centurytel.net
14 24 2.04% 23 3.41% 177323 4.59% 3 1.95% 113-177.35-65.tampabay.res.rr.com
15 23 1.96% 21 3.12% 268439 6.94% 2 1.30% d154-20-235-137.bchsia.telus.net
16 22 1.87% 0 0.00% 6 0.00% 1 0.65% cust-200-57-142-66.triara.com
17 19 1.62% 15 2.23% 125885 3.26% 2 1.30% adsl-242-73-13.gsp.bellsouth.net
18 18 1.53% 13 1.93% 11 0.00% 3 1.95% mica1.mica.edu
19 17 1.45% 9 1.34% 97928 2.53% 1 0.65% 68-189-128-6.dhcp.wlwl.wa.charter.com
20 16 1.36% 12 1.78% 210682 5.45% 1 0.65% pxy-2a.kyoto-u.ac.jp
21 14 1.19% 14 2.08% 2 0.00% 14 9.09% vzadmin.rdsmaster186.keyvirtual.de
22 13 1.11% 0 0.00% 4 0.00% 1 0.65% 125.249.254.11
23 12 1.02% 8 1.19% 56808 1.47% 1 0.65% 036.41.crockett.txwifi.com
24 12 1.02% 8 1.19% 63851 1.65% 1 0.65% adsl-153-4-214.gsp.bellsouth.net
25 12 1.02% 9 1.34% 85913 2.22% 1 0.65% c-71-56-141-238.hsd1.wa.comcast.net
26 11 0.94% 9 1.34% 120112 3.11% 1 0.65% 20.249.146.64.telcowiring.com
27 11 0.94% 9 1.34% 136813 3.54% 3 1.95% nme-nxg-pr6.tpgi.com.au
28 10 0.85% 8 1.19% 83083 2.15% 1 0.65% 71.61.138.5
29 10 0.85% 7 1.04% 31367 0.81% 1 0.65% adsl-153-24-171.gsp.bellsouth.net
30 10 0.85% 9 1.34% 80432 2.08% 1 0.65% nme-nxg-pr4.tpgi.com.au

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 2.47% 28 4.15% 474575 12.27% 2 1.30% 70-46-2-243.jax.fdn.com
2 58 4.93% 39 5.79% 269919 6.98% 8 5.19% static-66-160-5-46.t1.cavtel.net
3 23 1.96% 21 3.12% 268439 6.94% 2 1.30% d154-20-235-137.bchsia.telus.net
4 63 5.36% 52 7.72% 231620 5.99% 8 5.19% 71-217-3-126.tukw.qwest.net
5 154 13.10% 102 15.13% 219306 5.67% 7 4.55% 63.249.230.203
6 16 1.36% 12 1.78% 210682 5.45% 1 0.65% pxy-2a.kyoto-u.ac.jp
7 24 2.04% 23 3.41% 177323 4.59% 3 1.95% 113-177.35-65.tampabay.res.rr.com
8 32 2.72% 25 3.71% 171226 4.43% 2 1.30% 71-217-29-200.tukw.qwest.net
9 38 3.23% 29 4.30% 160826 4.16% 4 2.60% c-71-203-254-203.hsd1.tn.comcast.net
10 29 2.47% 29 4.30% 147220 3.81% 4 2.60% 250-193.186-72.tampabay.res.rr.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 534 45.41% - (Direct Request)
2 501 42.60% http://antisocial.propagation.net/music/
3 74 6.29% http://www.wefightcrime.org/jalp/
4 22 1.87% http://www.blogger.com/comment.g
5 12 1.02% http://antisocial.propagation.net/files/
6 10 0.85% http://hipsterplease.blogspot.com/
7 6 0.51% http://antisocial.propagation.net/
8 6 0.51% http://hipsterplease.blogspot.com/2007/01/radio-free-hipster-ep-14-greed-or-eff.html
9 4 0.34% http://hipsterplease.blogspot.com/2007/01/radio-free-hipster-ep-15-wrfh.html
10 3 0.26% http://antisocial.propagation.net/~z/
11 3 0.26% http://www.blogger.com/publish-comment.do
12 1 0.09% http://www.sitemeter.com/

Top 15 of 21 Total User Agents
# Hits User Agent
1 227 19.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9
2 196 16.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
3 154 13.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4
4 91 7.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 69 5.87% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.9.1 (KHTML, like Gecko) Safari/419.3
6 37 3.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
7 21 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 18 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 16 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9
10 15 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 14 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
12 10 0.85% CFNetwork/129.19
13 10 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2
14 9 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 8 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 1.1.4322)

Usage by Country for January 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 460 39.12% 298 44.21% 1835804 47.47% network (.net)
2 294 25.00% 155 23.00% 430343 11.13% unresolved
3 261 22.19% 147 21.81% 1173173 30.34% commercial (.com)
4 36 3.06% 31 4.60% 217254 5.62% Australia
5 32 2.72% 27 4.01% 6 0.00% Germany
6 27 2.30% 0 0.00% 8 0.00% South Korea
7 23 1.96% 13 1.93% 210684 5.45% Japan
8 18 1.53% 13 1.93% 11 0.00% US educational (.edu)
9 6 0.51% 0 0.00% 2 0.00% Belgium
10 6 0.51% 0 0.00% 2 0.00% Mexico
11 4 0.34% 1 0.15% 1 0.00% Denmark
12 3 0.26% 0 0.00% 1 0.00% United Kingdom
13 2 0.17% 2 0.30% 0 0.00% Canada
14 2 0.17% 0 0.00% 1 0.00% Poland
15 1 0.09% 1 0.15% 0 0.00% business (.biz)
16 1 0.09% 0 0.00% 0 0.00% organizations (.org)


Generated by Webalizer Version 2.01