Usage Statistics for antisocial.propagation.net

Summary Period: March 2007
Generated 01-Apr-2007 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 576
Total Files 156
Total Pages 290
Total Visits 41
Total KBytes 4296601
Total Unique Sites 111
Total Unique URLs 18
Total Unique Referrers 15
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 73
Hits per Day 18 80
Files per Day 5 29
Pages per Day 9 74
Visits per Day 1 4
KBytes per Day 138600 637217
Hits by Response Code
Code 200 - OK 156
Code 206 - Partial Content 40
Code 301 - Moved Permanently 3
Code 304 - Not Modified 6
Code 400 - Bad Request 57
Code 403 - Forbidden 1
Code 404 - Not Found 312
Code 405 - Method Not Allowed 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 7 1.22% 1 0.64% 3 1.03% 2 4.88% 5 4.50% 6 0.00%
2 2 0.35% 2 1.28% 0 0.00% 0 0.00% 2 1.80% 41551 0.97%
3 37 6.42% 3 1.92% 2 0.69% 2 4.88% 7 6.31% 127913 2.98%
4 24 4.17% 8 5.13% 11 3.79% 1 2.44% 8 7.21% 218507 5.09%
5 29 5.03% 1 0.64% 24 8.28% 3 7.32% 7 6.31% 41559 0.97%
6 40 6.94% 1 0.64% 37 12.76% 2 4.88% 5 4.50% 41563 0.97%
7 13 2.26% 1 0.64% 11 3.79% 1 2.44% 3 2.70% 3 0.00%
8 5 0.87% 2 1.28% 1 0.34% 1 2.44% 4 3.60% 41552 0.97%
9 3 0.52% 1 0.64% 1 0.34% 1 2.44% 3 2.70% 1 0.00%
10 3 0.52% 2 1.28% 1 0.34% 1 2.44% 3 2.70% 0 0.00%
11 26 4.51% 1 0.64% 22 7.59% 1 2.44% 5 4.50% 79846 1.86%
12 8 1.39% 3 1.92% 1 0.34% 1 2.44% 6 5.41% 999 0.02%
13 16 2.78% 12 7.69% 1 0.34% 1 2.44% 15 13.51% 488088 11.36%
14 15 2.60% 11 7.05% 0 0.00% 0 0.00% 9 8.11% 487924 11.36%
15 13 2.26% 12 7.69% 0 0.00% 0 0.00% 4 3.60% 491009 11.43%
16 28 4.86% 2 1.28% 25 8.62% 2 4.88% 5 4.50% 44645 1.04%
17 28 4.86% 4 2.56% 15 5.17% 4 9.76% 9 8.11% 127746 2.97%
18 2 0.35% 0 0.00% 0 0.00% 0 0.00% 2 1.80% 1 0.00%
19 26 4.51% 5 3.21% 2 0.69% 1 2.44% 5 4.50% 134430 3.13%
20 29 5.03% 3 1.92% 22 7.59% 1 2.44% 5 4.50% 133919 3.12%
21 15 2.60% 4 2.56% 7 2.41% 2 4.88% 8 7.21% 127743 2.97%
22 4 0.69% 4 2.56% 4 1.38% 4 9.76% 4 3.60% 0 0.00%
23 11 1.91% 1 0.64% 10 3.45% 2 4.88% 3 2.70% 3 0.00%
24 3 0.52% 2 1.28% 0 0.00% 0 0.00% 3 2.70% 41552 0.97%
25 3 0.52% 1 0.64% 0 0.00% 0 0.00% 2 1.80% 41552 0.97%
26 5 0.87% 2 1.28% 1 0.34% 1 2.44% 5 4.50% 41552 0.97%
27 35 6.08% 15 9.62% 0 0.00% 0 0.00% 13 11.71% 637217 14.83%
28 12 2.08% 9 5.77% 0 0.00% 0 0.00% 7 6.31% 341264 7.94%
29 80 13.89% 11 7.05% 74 25.52% 3 7.32% 8 7.21% 177173 4.12%
30 46 7.99% 29 18.59% 11 3.79% 3 7.32% 19 17.12% 335443 7.81%
31 8 1.39% 3 1.92% 4 1.38% 1 2.44% 5 4.50% 51839 1.21%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 2.60% 0 1 0.64% 0 14 4.83% 1440 44641 1.04%
1 0 11 1.91% 0 8 5.13% 0 1 0.34% 7090 219799 5.12%
2 0 7 1.22% 0 6 3.85% 0 1 0.34% 7100 220101 5.12%
3 2 90 15.62% 0 14 8.97% 2 80 27.59% 9987 309590 7.21%
4 2 69 11.98% 0 11 7.05% 0 23 7.93% 12971 402109 9.36%
5 2 63 10.94% 0 12 7.69% 1 44 15.17% 11827 366630 8.53%
6 0 20 3.47% 0 6 3.85% 0 6 2.07% 3212 99565 2.32%
7 1 37 6.42% 0 11 7.05% 0 18 6.21% 7521 233151 5.43%
8 0 8 1.39% 0 5 3.21% 0 1 0.34% 5630 174532 4.06%
9 0 13 2.26% 0 8 5.13% 0 1 0.34% 4452 138027 3.21%
10 0 14 2.43% 0 8 5.13% 0 4 1.38% 6971 216089 5.03%
11 0 25 4.34% 0 18 11.54% 0 3 1.03% 11338 351490 8.18%
12 1 41 7.12% 0 7 4.49% 0 13 4.48% 8421 261060 6.08%
13 1 36 6.25% 0 7 4.49% 0 22 7.59% 4818 149349 3.48%
14 0 4 0.69% 0 3 1.92% 0 0 0.00% 4205 130360 3.03%
15 0 3 0.52% 0 3 1.92% 0 0 0.00% 2681 83103 1.93%
16 0 15 2.60% 0 2 1.28% 0 13 4.48% 1440 44641 1.04%
17 0 16 2.78% 0 2 1.28% 0 10 3.45% 1250 38736 0.90%
18 0 6 1.04% 0 5 3.21% 0 0 0.00% 5603 173702 4.04%
19 1 35 6.08% 0 6 3.85% 0 5 1.72% 7816 242299 5.64%
20 0 5 0.87% 0 3 1.92% 0 1 0.34% 4220 130826 3.04%
21 0 20 3.47% 0 3 1.92% 0 15 5.17% 2946 91337 2.13%
22 0 11 1.91% 0 4 2.56% 0 8 2.76% 2780 86190 2.01%
23 0 12 2.08% 0 3 1.92% 0 7 2.41% 2880 89277 2.08%

Top 13 of 18 Total URLs
# Hits KBytes URL
1 63 10.94% 1875275 43.65% /~z/rfh18.mp3
2 43 7.47% 1028318 23.93% /~z/rfh19.mp3
3 39 6.77% 952416 22.17% /~z/rfh16.mp3
4 18 3.12% 2 0.00% /
5 17 2.95% 87433 2.03% /~z/I_Have_a_Quest.mp3
6 7 1.22% 313607 7.30% /~z/rfh17.mp3
7 2 0.35% 0 0.00% *
8 2 0.35% 9 0.00% /music/
9 2 0.35% 1995 0.05% /~z/HipsterPlease01.wdgt.zip
10 1 0.17% 2 0.00% /files/
11 1 0.17% 37225 0.87% /files/INTEL_LAN_11.1_ALLOS_PV.EXE
12 1 0.17% 208 0.00% /files/hijackthis.zip.gz
13 1 0.17% 0 0.00% http://www.intel.com/

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 63 10.94% 1875275 43.65% /~z/rfh18.mp3
2 43 7.47% 1028318 23.93% /~z/rfh19.mp3
3 39 6.77% 952416 22.17% /~z/rfh16.mp3
4 7 1.22% 313607 7.30% /~z/rfh17.mp3
5 17 2.95% 87433 2.03% /~z/I_Have_a_Quest.mp3
6 1 0.17% 37225 0.87% /files/INTEL_LAN_11.1_ALLOS_PV.EXE
7 2 0.35% 1995 0.05% /~z/HipsterPlease01.wdgt.zip
8 1 0.17% 208 0.00% /files/hijackthis.zip.gz
9 2 0.35% 9 0.00% /music/
10 18 3.12% 2 0.00% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 18 3.12% 13 76.47% /
2 2 0.35% 2 11.76% *
3 2 0.35% 1 5.88% /music/
4 1 0.17% 1 5.88% http://www.intel.com/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 18 3.12% 11 68.75% /
2 2 0.35% 2 12.50% *
3 1 0.17% 1 6.25% /files/
4 2 0.35% 1 6.25% /music/
5 1 0.17% 1 6.25% http://www.intel.com/

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 67 11.63% 0 0.00% 20 0.00% 1 2.44% server1.melscom.com
2 44 7.64% 0 0.00% 13 0.00% 2 4.88% gea-associates.gea-associates.com
3 29 5.03% 0 0.00% 8 0.00% 1 2.44% aa2005021496041.userreverse.dion.ne.jp
4 22 3.82% 0 0.00% 6 0.00% 1 2.44% adobe.propagation.net
5 22 3.82% 0 0.00% 6 0.00% 1 2.44% cust-200-57-142-66.triara.com
6 21 3.65% 21 13.46% 415513 9.67% 0 0.00% 220.181.33.227
7 21 3.65% 21 13.46% 134425 3.13% 0 0.00% ppp47-61.lns2.syd6.internode.on.net
8 19 3.30% 19 12.18% 67135 1.56% 0 0.00% ppp49-97.lns1.cbr1.internode.on.net
9 18 3.12% 17 10.90% 758832 17.66% 1 2.44% host-0018.tailrank.com
10 15 2.60% 0 0.00% 4 0.00% 1 2.44% 85-159-64-154.ntr.com
11 14 2.43% 0 0.00% 4 0.00% 1 2.44% sd-1277.dedibox.fr
12 12 2.08% 10 6.41% 81609 1.90% 1 2.44% adsl-76-212-213-92.dsl.sndg02.sbcglobal.net
13 11 1.91% 1 0.64% 3 0.00% 1 2.44% 58.20.109.33
14 11 1.91% 0 0.00% 3 0.00% 0 0.00% ds3106.dedicated.turbodns.co.uk
15 11 1.91% 0 0.00% 3 0.00% 1 2.44% mail.wrime.com
16 11 1.91% 0 0.00% 3 0.00% 1 2.44% ns1.lanenetmedia.com
17 11 1.91% 0 0.00% 3 0.00% 1 2.44% www.phil-taylor.com
18 10 1.74% 10 6.41% 207757 4.84% 0 0.00% www76.asd.tj.cn
19 8 1.39% 0 0.00% 2 0.00% 0 0.00% donau086.server4you.de
20 7 1.22% 0 0.00% 2 0.00% 1 2.44% 195.242.236.212
21 7 1.22% 0 0.00% 2 0.00% 0 0.00% 250.215.67.209.reverse.layeredtech.com
22 7 1.22% 0 0.00% 2 0.00% 0 0.00% 83.71.188.242
23 6 1.04% 0 0.00% 2 0.00% 1 2.44% 62-81-224-167-mad.hs.iddeo.com
24 6 1.04% 6 3.85% 1 0.00% 1 2.44% antisocial.propagation.net
25 6 1.04% 0 0.00% 2 0.00% 1 2.44% nightjoho.com
26 5 0.87% 0 0.00% 1 0.00% 1 2.44% 195.242.236.60
27 5 0.87% 0 0.00% 1 0.00% 1 2.44% 84-72-104-235.dclient.hispeed.ch
28 5 0.87% 5 3.21% 122398 2.85% 0 0.00% c-69-141-22-122.hsd1.pa.comcast.net
29 5 0.87% 0 0.00% 1 0.00% 0 0.00% sd-9104.dedibox.fr
30 5 0.87% 0 0.00% 1 0.00% 1 2.44% zib.hu

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 3.12% 17 10.90% 758832 17.66% 1 2.44% host-0018.tailrank.com
2 21 3.65% 21 13.46% 415513 9.67% 0 0.00% 220.181.33.227
3 10 1.74% 10 6.41% 207757 4.84% 0 0.00% www76.asd.tj.cn
4 4 0.69% 4 2.56% 175161 4.08% 0 0.00% c-68-35-75-183.hsd1.nm.comcast.net
5 4 0.69% 4 2.56% 175161 4.08% 0 0.00% ws142-043.f04.nsf.gov
6 21 3.65% 21 13.46% 134425 3.13% 0 0.00% ppp47-61.lns2.syd6.internode.on.net
7 3 0.52% 3 1.92% 132512 3.08% 0 0.00% 209.56.53.3
8 3 0.52% 3 1.92% 131153 3.05% 0 0.00% c-71-193-183-72.hsd1.or.comcast.net
9 3 0.52% 3 1.92% 130989 3.05% 0 0.00% c-67-174-249-222.hsd1.ca.comcast.net
10 5 0.87% 5 3.21% 122398 2.85% 0 0.00% c-69-141-22-122.hsd1.pa.comcast.net

Top 15 of 15 Total Referrers
# Hits Referrer
1 537 93.23% - (Direct Request)
2 16 2.78% http://www.hipsterplease.com/
3 7 1.22% http://antisocial.propagation.net/files/
4 2 0.35% http://antisocial.propagation.net/
5 2 0.35% http://radiofreehipster.blogspot.com/
6 2 0.35% http://radiofreehipster.blogspot.com/2007/02/radio-free-hipster-ep-17-crush-boom.html
7 2 0.35% http://www.hipsterplease.com/2007/03/radio-free-hipster-ep-19-for-dorks.html
8 1 0.17% http://feeds.feedburner.com/RadioFreeHipster
9 1 0.17% http://radiofreehipster.blogspot.com/2007/02/radio-free-hipster-ep-16-robot-friends.html
10 1 0.17% http://radiofreehipster.blogspot.com/2007/03/radio-free-hipster-ep-18-listen-and.html
11 1 0.17% http://www.hipsterplease.com/2007/03/radio-free-hipster-ep-18-listen-learn.html
12 1 0.17% http://www.hipsterplease.com/2007/03/you-on-point-p.html
13 1 0.17% http://www.hipsterplease.com/2007_02_18_archive.html
14 1 0.17% http://www.hipsterplease.com/2007_03_25_archive.html
15 1 0.17% http://www2.blogger.com/post-create.g

Top 15 of 47 Total User Agents
# Hits User Agent
1 80 13.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 67 11.63% Morfeus Fucking Scanner
3 22 3.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Tailrank; http://tailrank.com/robot) Gecko/20021130
4 21 3.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
5 11 1.91% Java/1.5.0_06
6 11 1.91% iTunes/7.0.2 (Windows; N)
7 8 1.39% iTunes/7.1.1 (Windows; N)
8 6 1.04% Apache/2.2.3 (Fedora) (internal dummy connection)
9 6 1.04% iTunes/7.0.2 (Macintosh; N; PPC)
10 5 0.87% Democracy/0.9.5.3 (http://www.participatoryculture.org)
11 5 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2
12 4 0.69% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/crawler)
13 4 0.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
14 4 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
15 4 0.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2007

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 248 43.06% 26 16.67% 808681 18.82% commercial (.com)
2 135 23.44% 105 67.31% 1787559 41.60% network (.net)
3 75 13.02% 35 22.44% 864709 20.13% unresolved
4 30 5.21% 0 0.00% 9 0.00% Japan
5 19 3.30% 0 0.00% 5 0.00% France
6 12 2.08% 1 0.64% 3 0.00% United Kingdom
7 11 1.91% 7 4.49% 226937 5.28% US educational (.edu)
8 11 1.91% 10 6.41% 207757 4.84% People's Republic of China
9 9 1.56% 0 0.00% 3 0.00% Germany
10 5 0.87% 0 0.00% 1 0.00% Switzerland
11 5 0.87% 0 0.00% 1 0.00% Hungary
12 4 0.69% 4 2.56% 175161 4.08% US governmental (.gov)
13 4 0.69% 2 1.28% 89275 2.08% Canada
14 4 0.69% 3 1.92% 130360 3.03% Taiwan (Republic of China)
15 2 0.35% 1 0.64% 998 0.02% Sweden
16 1 0.17% 1 0.64% 5143 0.12% Australia
17 1 0.17% 1 0.64% 0 0.00% Aruba


Generated by Webalizer Version 2.01