Usage Statistics for antisocial.propagation.net

Summary Period: April 2007
Generated 01-May-2007 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 1571
Total Files 390
Total Pages 455
Total Visits 38
Total KBytes 19776255
Total Unique Sites 213
Total Unique URLs 28
Total Unique Referrers 32
Total Unique User Agents 91
. Avg Max
Hits per Hour 2 269
Hits per Day 52 336
Files per Day 13 55
Pages per Day 15 98
Visits per Day 1 5
KBytes per Day 659209 8835972
Hits by Response Code
Code 200 - OK 390
Code 206 - Partial Content 618
Code 301 - Moved Permanently 5
Code 304 - Not Modified 7
Code 400 - Bad Request 32
Code 403 - Forbidden 1
Code 404 - Not Found 517
Code 405 - Method Not Allowed 1

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 18 1.15% 8 2.05% 8 1.76% 2 5.26% 11 5.16% 150469 0.76%
2 88 5.60% 13 3.33% 54 11.87% 1 2.63% 12 5.63% 76081 0.38%
3 88 5.60% 9 2.31% 74 16.26% 1 2.63% 9 4.23% 156099 0.79%
4 108 6.87% 7 1.79% 98 21.54% 1 2.63% 7 3.29% 36003 0.18%
5 32 2.04% 21 5.38% 1 0.22% 1 2.63% 10 4.69% 876692 4.43%
6 28 1.78% 19 4.87% 1 0.22% 1 2.63% 11 5.16% 447265 2.26%
7 13 0.83% 12 3.08% 3 0.66% 3 7.89% 9 4.23% 122779 0.62%
8 35 2.23% 7 1.79% 22 4.84% 1 2.63% 9 4.23% 148417 0.75%
9 19 1.21% 1 0.26% 16 3.52% 1 2.63% 4 1.88% 41556 0.21%
10 53 3.37% 31 7.95% 1 0.22% 1 2.63% 23 10.80% 1365607 6.91%
11 33 2.10% 13 3.33% 0 0.00% 0 0.00% 11 5.16% 596864 3.02%
12 16 1.02% 10 2.56% 0 0.00% 0 0.00% 10 4.69% 283058 1.43%
13 27 1.72% 5 1.28% 22 4.84% 1 2.63% 6 2.82% 179698 0.91%
14 10 0.64% 4 1.03% 0 0.00% 0 0.00% 7 3.29% 142486 0.72%
15 36 2.29% 15 3.85% 9 1.98% 2 5.26% 14 6.57% 327731 1.66%
16 31 1.97% 16 4.10% 6 1.32% 1 2.63% 12 5.63% 334284 1.69%
17 19 1.21% 15 3.85% 0 0.00% 0 0.00% 11 5.16% 317145 1.60%
18 35 2.23% 25 6.41% 8 1.76% 2 5.26% 10 4.69% 159147 0.80%
19 49 3.12% 13 3.33% 24 5.27% 3 7.89% 13 6.10% 98095 0.50%
20 8 0.51% 4 1.03% 0 0.00% 0 0.00% 6 2.82% 98532 0.50%
21 43 2.74% 6 1.54% 26 5.71% 1 2.63% 8 3.76% 36667 0.19%
22 12 0.76% 9 2.31% 0 0.00% 0 0.00% 7 3.29% 165652 0.84%
23 3 0.19% 3 0.77% 0 0.00% 0 0.00% 3 1.41% 51838 0.26%
24 24 1.53% 17 4.36% 1 0.22% 1 2.63% 9 4.23% 272283 1.38%
25 10 0.64% 5 1.28% 3 0.66% 2 5.26% 6 2.82% 5166 0.03%
26 10 0.64% 7 1.79% 1 0.22% 1 2.63% 7 3.29% 51860 0.26%
27 31 1.97% 7 1.79% 22 4.84% 1 2.63% 6 2.82% 136159 0.69%
28 39 2.48% 8 2.05% 15 3.30% 1 2.63% 10 4.69% 67295 0.34%
29 336 21.39% 55 14.10% 19 4.18% 5 13.16% 32 15.02% 8835972 44.68%
30 317 20.18% 25 6.41% 21 4.62% 4 10.53% 25 11.74% 4195356 21.21%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 1.85% 0 16 4.10% 0 1 0.22% 13361 400823 2.03%
1 4 147 9.36% 0 14 3.59% 4 129 28.35% 11169 335078 1.69%
2 1 33 2.10% 0 12 3.08% 0 16 3.52% 10130 303896 1.54%
3 0 25 1.59% 0 21 5.38% 0 2 0.44% 17886 536573 2.71%
4 1 43 2.74% 0 17 4.36% 0 1 0.22% 23875 716265 3.62%
5 2 64 4.07% 0 19 4.87% 0 27 5.93% 7313 219400 1.11%
6 0 25 1.59% 0 16 4.10% 0 0 0.00% 12772 383168 1.94%
7 0 22 1.40% 0 10 2.56% 0 8 1.76% 14658 439745 2.22%
8 1 46 2.93% 0 25 6.41% 0 17 3.74% 13518 405543 2.05%
9 2 73 4.65% 0 28 7.18% 0 26 5.71% 17853 535595 2.71%
10 1 57 3.63% 1 34 8.72% 0 1 0.22% 30966 928976 4.70%
11 1 40 2.55% 0 20 5.13% 0 0 0.00% 22789 683675 3.46%
12 12 388 24.70% 0 21 5.38% 3 103 22.64% 130673 3920203 19.82%
13 0 21 1.34% 0 15 3.85% 0 0 0.00% 8988 269639 1.36%
14 10 308 19.61% 0 25 6.41% 1 32 7.03% 254735 7642064 38.64%
15 1 46 2.93% 0 15 3.85% 0 24 5.27% 12099 362962 1.84%
16 1 30 1.91% 0 18 4.62% 0 4 0.88% 7113 213401 1.08%
17 0 27 1.72% 0 11 2.82% 0 1 0.22% 12272 368172 1.86%
18 1 32 2.04% 0 8 2.05% 0 22 4.84% 5290 158702 0.80%
19 0 19 1.21% 0 10 2.56% 0 1 0.22% 5567 167018 0.84%
20 0 18 1.15% 0 10 2.56% 0 8 1.76% 5009 150274 0.76%
21 0 20 1.27% 0 9 2.31% 0 9 1.98% 9463 283884 1.44%
22 1 48 3.06% 0 10 2.56% 0 23 5.05% 5544 166324 0.84%
23 0 10 0.64% 0 6 1.54% 0 0 0.00% 6163 184877 0.93%

Top 17 of 28 Total URLs
# Hits KBytes URL
1 564 35.90% 12877888 65.12% /~z/rfh21.mp3
2 198 12.60% 733213 3.71% /~z/I_Have_a_Quest.mp3
3 81 5.16% 2496577 12.62% /~z/rfh20.mp3
4 43 2.74% 1038779 5.25% /~z/rfh16.mp3
5 27 1.72% 1126318 5.70% /~z/rfh19.mp3
6 21 1.34% 892740 4.51% /~z/rfh18.mp3
7 14 0.89% 2 0.00% /
8 9 0.57% 403205 2.04% /~z/rfh17.mp3
9 5 0.32% 206781 1.05% /~z/rfh15.mp3
10 4 0.25% 18 0.00% /music/usage/
11 4 0.25% 321 0.00% /music/usage/usage_200704.html
12 4 0.25% 9 0.00% /~z/
13 3 0.19% 5 0.00% /files/
14 2 0.13% 9 0.00% /music/
15 1 0.06% 208 0.00% /files/hijackthis.zip.gz
16 1 0.06% 0 0.00% /files/ipadd_alias_only.vbs
17 1 0.06% 0 0.00% http://12.74.140.30:25/

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 564 35.90% 12877888 65.12% /~z/rfh21.mp3
2 81 5.16% 2496577 12.62% /~z/rfh20.mp3
3 27 1.72% 1126318 5.70% /~z/rfh19.mp3
4 43 2.74% 1038779 5.25% /~z/rfh16.mp3
5 21 1.34% 892740 4.51% /~z/rfh18.mp3
6 198 12.60% 733213 3.71% /~z/I_Have_a_Quest.mp3
7 9 0.57% 403205 2.04% /~z/rfh17.mp3
8 5 0.32% 206781 1.05% /~z/rfh15.mp3
9 4 0.25% 321 0.00% /music/usage/usage_200704.html
10 1 0.06% 208 0.00% /files/hijackthis.zip.gz

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 14 0.89% 11 55.00% /
2 4 0.25% 3 15.00% /music/usage/
3 4 0.25% 3 15.00% /~z/
4 2 0.13% 2 10.00% /music/
5 1 0.06% 1 5.00% http://12.74.140.30:25/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 14 0.89% 7 38.89% /
2 3 0.19% 3 16.67% /files/
3 4 0.25% 3 16.67% /music/usage/usage_200704.html
4 2 0.13% 2 11.11% /music/
5 4 0.25% 2 11.11% /~z/
6 1 0.06% 1 5.56% http://12.74.140.30:25/

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 517 32.91% 517 132.56% 11127620 56.27% 0 0.00% c-68-37-61-234.hsd1.nj.comcast.net
2 98 6.24% 0 0.00% 0 0.00% 1 2.63% y081.yellow.fastwebserver.de
3 74 4.71% 0 0.00% 22 0.00% 1 2.63% mail.premierbathrooms.ca
4 54 3.44% 0 0.00% 16 0.00% 1 2.63% webmail.amul.coop
5 44 2.80% 0 0.00% 13 0.00% 2 5.26% ev1s-209-85-60-98.ev1servers.net
6 41 2.61% 41 10.51% 1220048 6.17% 0 0.00% c-76-102-52-113.hsd1.ca.comcast.net
7 28 1.78% 23 5.90% 134749 0.68% 0 0.00% ppp49-97.lns1.cbr1.internode.on.net
8 27 1.72% 0 0.00% 8 0.00% 1 2.63% 66-96-228-83.btc-net.bg
9 26 1.65% 0 0.00% 8 0.00% 1 2.63% 70-46-72-21.ftl.fdn.com
10 22 1.40% 0 0.00% 6 0.00% 1 2.63% ns1.tmconceptos.net
11 22 1.40% 0 0.00% 6 0.00% 1 2.63% vgpserver4.com
12 19 1.21% 19 4.87% 373962 1.89% 0 0.00% 220.181.33.227
13 16 1.02% 0 0.00% 5 0.00% 1 2.63% 83-103-59-103.ip.fastwebnet.it
14 16 1.02% 16 4.10% 332410 1.68% 0 0.00% www76.asd.tj.cn
15 15 0.95% 15 3.85% 70 0.00% 0 0.00% 220.181.18.7
16 13 0.83% 0 0.00% 4 0.00% 1 2.63% 203.235.185.51
17 13 0.83% 10 2.56% 5150 0.03% 1 2.63% h4.255.55.66.ip.alltel.net
18 13 0.83% 9 2.31% 333141 1.68% 0 0.00% s01060016d34154c7.su.shawcable.net
19 12 0.76% 6 1.54% 129 0.00% 1 2.63% adsl-153-22-109.gsp.bellsouth.net
20 12 0.76% 3 0.77% 135049 0.68% 0 0.00% ip68-97-136-137.ok.ok.cox.net
21 11 0.70% 11 2.82% 241294 1.22% 0 0.00% 66-169-239-218.dhcp.mrba.ca.charter.com
22 10 0.64% 8 2.05% 88583 0.45% 1 2.63% adsl-153-10-168.gsp.bellsouth.net
23 10 0.64% 8 2.05% 5147 0.03% 1 2.63% cpe-76-186-104-144.tx.res.rr.com
24 10 0.64% 10 2.56% 94208 0.48% 0 0.00% h81-88-114-209.rev.domonet.ru
25 10 0.64% 9 2.31% 88204 0.45% 1 2.63% static-66-160-5-46.t1.cavtel.net
26 10 0.64% 3 0.77% 135620 0.69% 0 0.00% wsip-68-107-209-43.tu.ph.cox.net
27 9 0.57% 2 0.51% 10288 0.05% 0 0.00% adsl-70-132-7-204.dsl.snfc21.sbcglobal.net
28 9 0.57% 9 2.31% 16086 0.08% 0 0.00% h81-88-114-204.rev.domonet.ru
29 8 0.51% 0 0.00% 3 0.00% 1 2.63% 42.5.5446.static.theplanet.com
30 8 0.51% 8 2.05% 350305 1.77% 0 0.00% 71-35-182-103.tukw.qwest.net

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 517 32.91% 517 132.56% 11127620 56.27% 0 0.00% c-68-37-61-234.hsd1.nj.comcast.net
2 41 2.61% 41 10.51% 1220048 6.17% 0 0.00% c-76-102-52-113.hsd1.ca.comcast.net
3 19 1.21% 19 4.87% 373962 1.89% 0 0.00% 220.181.33.227
4 8 0.51% 8 2.05% 350305 1.77% 0 0.00% 71-35-182-103.tukw.qwest.net
5 13 0.83% 9 2.31% 333141 1.68% 0 0.00% s01060016d34154c7.su.shawcable.net
6 16 1.02% 16 4.10% 332410 1.68% 0 0.00% www76.asd.tj.cn
7 6 0.38% 6 1.54% 266036 1.35% 0 0.00% c-67-182-206-9.hsd1.ut.comcast.net
8 6 0.38% 6 1.54% 266036 1.35% 0 0.00% c-71-193-183-72.hsd1.or.comcast.net
9 11 0.70% 11 2.82% 241294 1.22% 0 0.00% 66-169-239-218.dhcp.mrba.ca.charter.com
10 5 0.32% 5 1.28% 226959 1.15% 0 0.00% c-67-161-16-192.hsd1.ca.comcast.net

Top 30 of 32 Total Referrers
# Hits Referrer
1 1327 84.47% - (Direct Request)
2 49 3.12% http://www.bedoper.com/nerdcore/
3 33 2.10% http://www.hipsterplease.com/
4 17 1.08% http://www.rhymetorrents.com/bbs/viewtopic.php
5 15 0.95% http://202.108.23.172/index.html
6 15 0.95% http://220.181.27.54/index.html
7 14 0.89% http://www.hipsterplease.com/2007/03/you-on-point-p.html
8 12 0.76% http://antisocial.propagation.net/music/usage/usage_200704.html
9 12 0.76% http://www.hipsterplease.com/2007/04/radio-free-hipster-ep-20-notorious-dick.html
10 8 0.51% http://antisocial.propagation.net/music/usage/
11 7 0.45% http://antisocial.propagation.net/files/
12 7 0.45% http://www.hipsterplease.com/2007/03/radio-free-hipster-ep-19-for-dorks.html
13 6 0.38% http://antisocial.propagation.net/music/
14 6 0.38% http://www.hipsterplease.com/2007/03/radio-free-hipster-ep-18-listen-learn.html
15 5 0.32% http://antisocial.propagation.net/~z/
16 5 0.32% http://rhymetorrents.com/bbs/viewtopic.php
17 5 0.32% http://www.hipsterplease.com/2007/02/radio-free-hipster-ep-17-crush-boom.html
18 4 0.25% http://antisocial.propagation.net/
19 4 0.25% http://www.hipsterplease.com/2007/01/radio-free-hipster-ep-15-wrfh.html
20 4 0.25% http://www.hipsterplease.com/2007/02/radio-free-hipster-ep-16-robot-friends.html
21 3 0.19% http://bulletin.myspace.com/index.cfm
22 3 0.19% http://www.singingfish.com
23 1 0.06% http://66.221.76.19/joomla/libraries/pcl/pcltar.php
24 1 0.06% http://66.221.76.19/libraries/pcl/pcltar.php
25 1 0.06% http://email.secureserver.net/webmail.php
26 1 0.06% http://feeds.feedburner.com/RadioFreeHipster
27 1 0.06% http://radiofreehipster.blogspot.com/2007/02/radio-free-hipster-ep-17-crush-boom.html
28 1 0.06% http://radiofreehipster.blogspot.com/2007/04/radio-free-hipster-ep-21-meat-potatoes.html
29 1 0.06% http://www.hipsterplease.com
30 1 0.06% http://www.hipsterplease.com/2007/04/radio-free-hipster-ep-21-meat-potatoes.html

Top 15 of 91 Total User Agents
# Hits User Agent
1 517 32.91% WinampMPEG/5.34
2 113 7.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
3 74 4.71% Colonela WebSecure2791
4 74 4.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
5 23 1.46% iTunes/7.1.1 (Windows; N)
6 17 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 16 1.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 15 0.95% Morfeus Fucking Scanner
9 14 0.89% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98; DigExt)
10 13 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
11 12 0.76% iTunes/7.1.1 (Macintosh; N; PPC)
12 11 0.70% WinampMPEG/2.9
13 10 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; DigExt; .NET CLR 2.0.50727)
14 9 0.57% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3
15 9 0.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3

Usage by Country for April 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 934 59.45% 789 202.31% 17089003 86.41% network (.net)
2 154 9.80% 72 18.46% 883002 4.46% commercial (.com)
3 124 7.89% 77 19.74% 783409 3.96% unresolved
4 101 6.43% 1 0.26% 41552 0.21% Germany
5 78 4.96% 2 0.51% 10309 0.05% Canada
6 54 3.44% 0 0.00% 16 0.00% cooperatives (.coop)
7 27 1.72% 0 0.00% 8 0.00% Bulgaria
8 24 1.53% 24 6.15% 332450 1.68% People's Republic of China
9 19 1.21% 19 4.87% 110294 0.56% Russia
10 16 1.02% 0 0.00% 5 0.00% Italy
11 8 0.51% 6 1.54% 152950 0.77% US educational (.edu)
12 7 0.45% 0 0.00% 2 0.00% information (.info)
13 5 0.32% 5 1.28% 106246 0.54% New Zealand
14 5 0.32% 0 0.00% 1 0.00% United Kingdom
15 4 0.25% 4 1.03% 20572 0.10% Australia
16 2 0.13% 1 0.26% 5143 0.03% address and routing parameter area (.arpa)
17 2 0.13% 2 0.51% 90875 0.46% US governmental (.gov)
18 2 0.13% 2 0.51% 88342 0.45% Sweden
19 2 0.13% 2 0.51% 51788 0.26% Taiwan (Republic of China)
20 1 0.06% 1 0.26% 5143 0.03% Denmark
21 1 0.06% 0 0.00% 0 0.00% France
22 1 0.06% 1 0.26% 5143 0.03% United States of America


Generated by Webalizer Version 2.01